Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AABCW5970D1Z8
Call 08048213983 80% Response Rate
Send Enquiry
Product Brochure
| Brand | WCSIPL |
| Usage/Application | Industrial Use |
| Type | Evaporative |
| Capacity | 800 L |
| Material | Mild Steel |
| Features | Auto Drain, Interlocking, Light, Dampers, Intake Louvers, SS tank, Double Skin Construction, Kruger |
| Temperature Range | 30-35 DegreeC |
| Mounting | Floor & Roof Mounted |
| Air Flow | 75000 CFM (Max) |
| Air Throw | Side, Bottom, Top |
| Fan Motor | CG/ABB |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| No. Of Stage | Single |
A Single Stage Evaporative Cooling System is the simplest and the most widely used evaporative cooling system. This uses the heat energy to change water into vapor.
Single Stage Evaporative Cooling is an economical alternative for air conditioning needs in certain conditions. Weather Controlling Solution India Pvt Ltd will help you in guiding which system will work best for your industrial or commercial use.
How Does Single Stage Evaporative Cooling Work: The 3-step air cooling process is very simple and no less effective than modern refrigerated air conditioning technologies.
View Complete details
Product Brochure
| Brand | HMX |
| Usage/Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process |
| Frequency | 60 Hz |
| Temperature Range | 25 DegreeC |
| Surface Treatment | Powder Coated |
| Air Flow | 500000 CFM |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| No. Of Stage | 2 |
View Complete details
Product Brochure
| Special Features | Direct and Indirect |
| Service Location | Industrial use |
| Automation Grade | automatic |
| Cooling Area | 2000 - 500000 |
| Covered Area | 1000 SQFT to 5000 SQFT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Special Features | BMS compatible control panel with optional variable speed drives |
| Service Location | Industrial use |
| Automation Grade | automatic |
| Cooling Area | 2000 - 500000 |
| Covered Area | 1000 SQFT to 5000 SQFT |
| Water consumption | 25 and 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial Use |
View Complete details