Product Details:
Brand | Mitsubishi |
Refrigerant | R410A |
Model Name/Number | PUCY-P200YKD |
Operating Voltage | 415 V |
Series | YKD Series |
Country of Origin | Made in India |
Phase | 3 Phase |
Cooling Capacity | 76400 Btu/h |
Frequency | 50/60 Hz |
Power Input | 4.66 kW |
Indoor Cooling Temperature | 15 to 24 DegreeC |
Outdoor Cooling Temperature | 10.0~52.0 DegreeC |
Sound Pressure Level | 57 dBA |
Liquid Pipe Diameter | 9.52 mm |
Gas Pipe Diameter | 22.2 mm |
Fan Type x Quantity | Propeller Fan x 1 |
Airflow Rate | 6179 CFM |
Fan Motor Output | 0.92 x 1 kW |
Compressor Type | Inverter scroll hermetic compressor |
External Dimension | 1650 x 920 x 740 mm |
Net Weight | 174 Kg |
Heat Exchanger | Salt-resistant cross fin & copper tube |
Mitsubishi VRF System offer the luxury of distributed airflow and the independent control of indoor units. Installation flexibility and a wide selection of indoor unit designs and outdoor unit capacities ensure "best match" solutions for air conditioning needs, even for the most diversified requirements. Consideration for the environment during development has led to the manufacture of powerful, compact units that consume minimal energy, have a high coefficient of performance (COP) and contribute to maximum room comfort.