Brand | Mitsubishi |
Refrigerant | R410A |
Model Name/Number | PUCY-P200YKD |
Operating Voltage | 415 V |
Series | YKD Series |
Country of Origin | Made in India |
Phase | 3 Phase |
Cooling Capacity | 76400 Btu/h |
Frequency | 50/60 Hz |
Power Input | 4.66 kW |
Indoor Cooling Temperature | 15 to 24 DegreeC |
Outdoor Cooling Temperature | 10.0~52.0 DegreeC |
Sound Pressure Level | 57 dBA |
Liquid Pipe Diameter | 9.52 mm |
Gas Pipe Diameter | 22.2 mm |
Fan Type x Quantity | Propeller Fan x 1 |
Airflow Rate | 6179 CFM |
Fan Motor Output | 0.92 x 1 kW |
Compressor Type | Inverter scroll hermetic compressor |
External Dimension | 1650 x 920 x 740 mm |
Net Weight | 174 Kg |
Heat Exchanger | Salt-resistant cross fin & copper tube |
Brand | Carrier |
Refrigerant | R410A |
Model Name/Number | PUCY-P250YKD |
Usage/Application | Industrial |
Operating Voltage | 415 V |
Compressor Motor Output | 6.9 kW |
Series | YKD Series |
Country of Origin | Made in India |
Phase | 3-phase |
Frequency | 50/60 Hz |
Cooling Capacity | 95500 Btu/h |
Power Input | 5.95 kW |
Current Input | 10.0-9.5-9.1 A |
Indoor Cooling Temperature | 15 to 24 DegreeC |
Outdoor | 10.0~52.0 DegreeC |
Sound Pressure Level | 58 dBA |
Liquid Pipe Diameter | 9.52 mm |
Gas Pipe Diameter | 22.2 mm |
Airflow Rate | 6179 CFM |
Fan Type x Quantity | Propeller Fan x 1 |
External Finish | External finish Pre-coated galvanized steel sheets (+powder coating for -BS type) |
External Dimension | 1650 x 920 x 740 mm |
Net Weight | 183 Kg |
Heat Exchanger | Salt-resistant cross fin & copper tube |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of Carrier VRF AC
4/5
Reviewed by 2 Users
Most Relevant Reviews